Pivoting left/right cut

All  automatic machines are sold with  protective covers

AP 2.7 ADS 1
AP 3.3 / 5.3 A DS 3
« of 3 »

 

90° 45° DX-R 60° DX-R 45° SX-L 60° SX-L
270 220 140 230 130
270 200 130 220 130
270×270 190×270 120×220 220×220 130×160
270×160
270×270

 

AP 3.3 A DS 3
AP 3.3 / 5.3 A DS 3
« of 3 »

 

90° 45° DX-R 60° DX-R 45° SX-L 60° SX-L
300 220 150 230 110
290 200 140 220 110
300×290 180×240 120×240 220×240 110×240
300×155
300×290
AP 5.3 A DS 2
6.4 a ds

 

90° 45° DX-R 60° DX-R 45° SX-L 60° SX-L
310 310 240 310 250
310 310 230 310 240
510×310 350×250 240×150 350×250 250×150
510×165
510×310
AP 6.4 A DS 3
6.4 a ds

 

90° 45° DX-R 60° DX-R 45° SX-L 60° SX-L
410 410 320 410 330
410 410 300 410 310
610×410 460×250 320×180 460×250 320×180
610×215
610×410
AP 7.5 A DS 3
6.4 a ds

 

90° 45° DX-R 60° DX-R 45° SX-L 60° SX-L
510 510 370 510 380
510 500 350 500 360
710×510 560×320 400×240 560×320 400×240
710×265
710×510