AP Line

Fixed cut

AP 8.8 AFT
AP 8.8 AFT

 

90°
810
810
810×810
810×415
810×810
AP 7.5 A F
AP 7.5 A F

 

90°
510
510
710×510
710×265
710×510
AP 7.6 A F
AP 7.6 A F

 

90°
610
610
710×610
710×315
710×610
AP 7.7 A F
AP 7.7 A F

 

90°
710
710
710×710
710×365
710×710
AP 8.8 A F
AP 8.8 A F

 

90°
810
810
810×810
810×415
810×810
AP 10.1 A F
AP 10.1 A F

 

90°
1010
1010
1010×1010
1010×515
1010×1010
AP 12.5 A F
AP 12.5 A F

 

90°
1250
1250
1250×1250
1250×635
1250×1250
AP 5.3 A
AP 5.3 A

 

90° 45° DX-R 60° DX-R
310 310 240
310 310 230
510×310 350×250 240×150
510×165
510×310
AP 6.4 A
AP 6.4 A

 

90° 45° DX-R 60° DX-R
410 410 320
410 410 300
610×410 460×250 320×180
610×215
610×410

Pivoting

AP 7.5 A
AP 7.5 A

 

90° 45° DX-R 60° DX-R
510 490 370
510 490 350
710×510 560×240 400×240
710×265
710×510

Right/left pivot

AP 2.7 ADS 1
AP 3.3 / 5.3 A DS 3
« of 3 »

 

90° 45° DX-R 60° DX-R 45° SX-L 60° SX-L
270 220 140 230 130
270 200 130 220 130
270×270 190×270 120×220 220×220 130×160
270×160
270×270

 

AP 3.3 A DS 3
AP 3.3 / 5.3 A DS 3
« of 3 »

 

90° 45° DX-R 60° DX-R 45° SX-L 60° SX-L
300 220 150 230 110
290 200 140 220 110
300×290 180×240 120×240 220×240 110×240
300×155
300×290
AP 5.3 A DS 2
6.4 a ds

 

90° 45° DX-R 60° DX-R 45° SX-L 60° SX-L
310 310 240 310 250
310 310 230 310 240
510×310 350×250 240×150 350×250 250×150
510×165
510×310
AP 6.4 A DS 3
6.4 a ds

 

90° 45° DX-R 60° DX-R 45° SX-L 60° SX-L
410 410 320 410 330
410 410 300 410 310
610×410 460×250 320×180 460×250 320×180
610×215
610×410
AP 7.5 A DS 3
6.4 a ds

 

90° 45° DX-R 60° DX-R 45° SX-L 60° SX-L
510 510 370 510 380
510 500 350 500 360
710×510 560×320 400×240 560×320 400×240
710×265
710×510

Twin column

AP 350 A
AP 350 A
90° 45° DX-R 60° DX-R
350 280 170
350 280 170
400×350 240×350 170×350
400×185
400×350
AP 450 A
AP 450 A
90° 45° DX-R 60° DX-R
450 340 190
440 340 190
500×440 340×240 190×400
500×230
500×440
AP 500 A
AP 500 A
90° 45° DX-R 60° DX-R
500 350 230
500 350 230
500×500 350×460 230×460
500×260
500×500